glass to metal seal,Kovar plug-in package, Au finishing.
UP2312-08 | ||||
Housing | Leads | Lid | Insulators | |
Materials | Kovar | 4J42 | DM-305 | |
Plating | Ni: 1.3~8.9μm, Au≥1.0μm | Ni: 1.3~11.43μm, Au≥0.6μm | ||
Dimensions | L:23mm±0.1, W:12mm±0.1, H:5.5mm±0.1 | |||
Insulation resistance | ≥1× 109 Ω (500V DC) | |||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | |||
Note | Unspecified tolerances are ±0.2mm |
With over two decades of experience helping clients move from prototype to commercialization, Hermetica’s customized engineering service offers immense value at the R&D stage. From material selection to pin configuration to sealing techniques, our team of engineers can provide a variety of solutions to help you overcome the technical obstacles our clients face in the early phases of designing a new product. We can work from your drawings or ours while pinpointing ways to lower costs and improve functionality.