glass to metal seal, 3 bent leads with flattened wire bonding tips, #10 CRS housing, with heat sink, Au finishing on the leads and outer wall of the housing.
MSFP1010-g5d | |||
Houseing | Leads | Heat Sink | |
Materials | CRS#10 | 4J50 | W85Cu15 |
Plating | Interior wall: Ni: 3~11.43μm,Exterior wall: Ni: 3~11.43μm Au: ≥1.3μm | Interior lead:Ni: 3~11.43μm,Exterior lead : Ni: 3~11.43μm Au: ≥1.3μm | |
Dimensions | L:10.4mm W:10.3mm H:3.3mm | ||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||
Note | Unspecified tolerances are ±0.2mm |
With over two decades of experience helping clients move from prototype to commercialization, Hermetica’s customized engineering service offers immense value at the R&D stage. From material selection to pin configuration to sealing techniques, our team of engineers can provide a variety of solutions to help you overcome the technical obstacles our clients face in the early phases of designing a new product. We can work from your drawings or ours while pinpointing ways to lower costs and improve functionality.