Description
6 leads, copper-tungsten base soldered to Kovar frame, with fiber optic channel, Au finishing.
MSFO6243-w6b | ||||||
Base | Frame | Leads | Tube | Solder ring | Insulator | |
Materials | W85Cu15 | 4J29 | 4J29 | 4J29 | HLAgCn28 | DM-305 |
Plating | Ni:3~9μm, Au:0.05~0.25μm | |||||
Dimensions | L:62mm±0.1 W:43mm±0.1 H:13.8mm±0.1 | |||||
Lead current carrying capacity | At 2A constant current, it can withstand a pulse 4A current peak for 30 seconds | |||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | |||||
Solderiing | Solder spillage should not exceed 1mm from the edge | |||||
Note | Unspecifiedtolerances are ±0.2mm |
With over two decades of experience helping clients move from prototype to commercialization, Hermetica’s customized engineering service offers immense value at the R&D stage. From material selection to pin configuration to sealing techniques, our team of engineers can provide a variety of solutions to help you overcome the technical obstacles our clients face in the early phases of designing a new product. We can work from your drawings or ours while pinpointing ways to lower costs and improve functionality.