Description
2 leads, Kovar package, with triple fiber optic channels, Au finishing.
MSFO2006-p2 | |||||
Housing | Leads | Tube | Insulator | Solder ring | |
Materials | 4J29 | 4J29 | 4J29 | BH-A/K | HLAgCu28 |
Plating | Ni:1.3~11.43μm, Au: ≥0.5μm | ||||
Dimensions | L:20mm,W:5.6mm-0.1 H:4.4mm | ||||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||||
Note | Unspecified tolerances are ±0.2mm |
With over two decades of experience helping clients move from prototype to commercialization, Hermetica’s customized engineering service offers immense value at the R&D stage. From material selection to pin configuration to sealing techniques, our team of engineers can provide a variety of solutions to help you overcome the technical obstacles our clients face in the early phases of designing a new product. We can work from your drawings or ours while pinpointing ways to lower costs and improve functionality.