Description
glass to metal seal, 6 leads with flattened wire bonding tips, Kovar package, with flange and fiber optic channel, Au finishing.
MSFO1710-w6 | |||
Housing | Tube | Leads | |
Materials | 4J29 | ||
Plating | Ni:1.3~11.43μm, Au: ≥0.5μm | ||
Dimensions | L:17mm,W:10mm,H:7.3±0.25mm | ||
Insulation resistance | ≥1× 1010 Ω (500V DC) | ||
Hermeticity | ≤ 1 x 10-3 Pa * cm3 /s | ||
Note | Unspecified tolerances are ±0.2mm |
Lid | |
Materials | 4J42 |
Finish | Ni: 1.3~11.43μm, Au≥0.5μm |
Dimensions | L:16.9±0.1mm,W:9.9±0.1mm,H:0.25±0.05mm |
Note | Unspecified tolerances are ±0.2mm |
With over two decades of experience helping clients move from prototype to commercialization, Hermetica’s customized engineering service offers immense value at the R&D stage. From material selection to pin configuration to sealing techniques, our team of engineers can provide a variety of solutions to help you overcome the technical obstacles our clients face in the early phases of designing a new product. We can work from your drawings or ours while pinpointing ways to lower costs and improve functionality.